- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 131
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
NE1244P | Urban Plot | Jalón | 9 | 74.000€ | |||
NE1263P | Urban Plot | Calpe / Calp | 9 | 265.000€ | |||
NE1187A | Apartment | Altea | 1 | 92 | 9 | 105.000€ | |
NE1230A | Apartment | Calpe / Calp | 1 | 58 | 10 | 154.000€ | |
NE1289V | Country House | Calpe / Calp | 1 | 55 | 7 | 350.000€ | |
NE1079V | Villa | Polop de la Marina | 2 | 90 | 31 | 283.000€ | |
NE1205A | Apartment | Calpe / Calp | 2 | 75 | 7 | 416.000€ | |
NE1200A | Apartment | Benitachell | 2 | 280 | 20 | 458.000€ | |
NE1204A | Duplex | Finestrat | 2 | 230 | 8 | 450.000€ | |
NE1208A | Apartment | Calpe / Calp | 2 | 92 | 11 | 144.000€ | |
NE1226A | Apartment | Calpe / Calp | 2 | 101 | 13 | 308.000€ | |
NE1227A | Duplex | Calpe / Calp | 2 | 137 | 18 | 269.000€ | |
NE1251A | Apartment | Benidorm | 2 | 104 | 8 | 421.855€ | |
NE1254A | Apartment | Benidorm | 2 | 104 | 8 | 404.815€ | |
NE1256A | Apartment | Alfaz del Pi / l'Alfàs del Pi | 2 | 74 | 8 | 223.000€ | |
NE1257A | Apartment | Alfaz del Pi / l'Alfàs del Pi | 2 | 73 | 8 | 225.000€ | |
NE1267A | Apartment | Calpe / Calp | 2 | 112 | 11 | 299.000€ | |
NE1269A | Penthouse | Calpe / Calp | 2 | 68 | 11 | 504.250€ | |
NE1271A | Apartment | Torrevieja | 2 | 178 | 8 | 279.900€ | |
NE1274V | Villa | Finestrat | 2 | 131 | 16 | 239.900€ | |
NE1284A | Apartment | Altea | 2 | 260 | 8 | 415.000€ |
Showing 1 to 21 of 131