- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 131
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
NE1071A | Apartment | Calpe / Calp | 3 | 135 | 11 | 235.000€ | |
NE1127H | Commercial property | Calpe / Calp | 11 | 400 | 8 | 750.000€ | |
NE1128H | Commercial property | Calpe / Calp | 17 | 500 | 8 | 950.000€ | |
NE1205A | Apartment | Calpe / Calp | 2 | 75 | 7 | 416.000€ | |
NE1200A | Apartment | Benitachell | 2 | 280 | 20 | 458.000€ | |
NE1201A | Apartment | Pedreguer | 3 | 289 | 8 | 537.000€ | |
NE1202A | Apartment | Calpe / Calp | 3 | 119 | 8 | 398.500€ | |
NE1204A | Duplex | Finestrat | 2 | 230 | 8 | 450.000€ | |
NE1208A | Apartment | Calpe / Calp | 2 | 92 | 11 | 144.000€ | |
NE1187A | Apartment | Altea | 1 | 92 | 9 | 105.000€ | |
NE1189A | Apartment | Jávea | 3 | 94 | 13 | 254.000€ | |
NE1220A | Apartment | Santa Pola | 3 | 100 | 8 | 307.000€ | |
NE1226A | Apartment | Calpe / Calp | 2 | 101 | 13 | 308.000€ | |
NE1227A | Duplex | Calpe / Calp | 2 | 137 | 18 | 269.000€ | |
NE1230A | Apartment | Calpe / Calp | 1 | 58 | 10 | 154.000€ | |
NE1231A | Apartment | Jávea | 3 | 96 | 12 | 301.000€ | |
NE1238A | Apartment | Calpe / Calp | 3 | 99 | 12 | 299.000€ | |
NE1243A | Duplex | Calpe / Calp | 3 | 233 | 8 | 850.000€ | |
NE1245A | Apartment | Benidorm | 3 | 129 | 8 | 389.050€ | |
NE1247A | Apartment | Benidorm | 3 | 130 | 8 | 453.050€ | |
NE1250A | Apartment | Pedreguer | 3 | 294 | 8 | 601.000€ |
Showing 1 to 21 of 131