- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 131
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
NE1289V | Country House | Calpe / Calp | 1 | 55 | 7 | 350.000€ | |
NE1331V5 | Luxury Villa | Dénia | 5 | 507 | 10 | 2.960.000€ | |
NE1221V | Luxury Villa | Benitachell | 5 | 1401 | 10 | 4.817.000€ | |
NE1304V | Luxury Villa | Jávea | 4 | 545 | 13 | 1.650.000€ | |
NE1343V | Villa | Altea | 3 | 330 | 44 | 480.000€ | |
NE1275V | Luxury Villa | Calpe / Calp | 4 | 336 | 8 | 1.795.000€ | |
NE1206V | Luxury Villa | Benissa | 4 | 560 | 27 | 2.900.000€ | |
NE1248V | Villa | El Albir / L'Albir | 6 | 400 | 8 | 1.500.000€ | |
NE1286V | Luxury Villa | Benissa | 4 | 947 | 13 | 3.413.000€ | |
NE1351V | Villa | Teulada | 5 | 507 | 16 | 879.000€ | |
NE1197V | Villa | Calpe / Calp | 4 | 350 | 8 | 1.750.000€ | |
NE1332V | Villa | Dénia | 3 | 273 | 3 | 1.514.000€ | |
NE1316V | Luxury Villa | Benitachell | 3 | 693 | 12 | 2.802.000€ | |
NE1342V | Luxury Villa | Benitachell | 4 | 500 | 14 | 3.800.000€ | |
NE1219V | Luxury Villa | Jávea | 4 | 810 | 8 | 1.565.000€ | |
NE1328V | Villa | Moraira | 4 | 225 | 20 | 895.000€ | |
NE1060V | Villa | La Nucía | 4 | 300 | 8 | 565.000€ | |
NE1223V | Luxury Villa | Moraira | 3 | 518 | 10 | 1.660.000€ | |
NE1234V | Villa | La Nucía | 4 | 390 | 8 | 690.000€ | |
NE1302V | Luxury Villa | Jávea | 3 | 392 | 14 | 1.075.000€ | |
NE1303V | Villa | Jávea | 3 | 285 | 13 | 685.000€ |
Showing 1 to 21 of 131