- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 131
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
NE1221V | Luxury Villa | Benitachell | 5 | 1401 | 10 | 4.817.000€ | |
NE1342V | Luxury Villa | Benitachell | 4 | 500 | 14 | 3.800.000€ | |
NE1286V | Luxury Villa | Benissa | 4 | 947 | 13 | 3.413.000€ | |
NE1331V5 | Luxury Villa | Dénia | 5 | 507 | 10 | 2.960.000€ | |
NE1320V | Luxury Villa | Calpe / Calp | 3 | 600 | 17 | 2.950.000€ | |
NE1206V | Luxury Villa | Benissa | 4 | 560 | 27 | 2.900.000€ | |
NE1341V | Luxury Villa | Calpe / Calp | 4 | 470 | 11 | 2.850.000€ | |
NE1316V | Luxury Villa | Benitachell | 3 | 693 | 12 | 2.802.000€ | |
NE1315V | Luxury Villa | Benitachell | 3 | 542 | 13 | 2.179.000€ | |
NE1314V | Luxury Villa | Benitachell | 3 | 469 | 16 | 2.010.000€ | |
NE1324V | Luxury Villa | Calpe / Calp | 6 | 670 | 7 | 2.000.000€ | |
NE1217V | Villa | Altea | 4 | 505 | 15 | 1.908.000€ | |
NE1313V | Luxury Villa | Benitachell | 3 | 615 | 14 | 1.871.000€ | |
NE1102V | Villa | Altea | 4 | 550 | 8 | 1.850.000€ | |
NE1296V | Luxury Villa | Benitachell | 3 | 507 | 9 | 1.824.000€ | |
NE1275V | Luxury Villa | Calpe / Calp | 4 | 336 | 8 | 1.795.000€ | |
NE1197V | Villa | Calpe / Calp | 4 | 350 | 8 | 1.750.000€ | |
NE1228V | Luxury Villa | Moraira | 3 | 605 | 9 | 1.720.000€ | |
NE1223V | Luxury Villa | Moraira | 3 | 518 | 10 | 1.660.000€ | |
NE1258A | Duplex | Benidorm | 4 | 297 | 8 | 1.650.000€ | |
NE1259V | Villa | Moraira | 4 | 450 | 40 | 1.650.000€ |
Showing 1 to 21 of 131