- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 131
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
NE1091V | Villa | Calpe / Calp | 3 | 310 | 15 | 845.000€ | |
NE1060V | Villa | La Nucía | 4 | 300 | 8 | 565.000€ | |
NE1071A | Apartment | Calpe / Calp | 3 | 135 | 11 | 235.000€ | |
NE1127H | Commercial property | Calpe / Calp | 11 | 400 | 8 | 750.000€ | |
NE1128H | Commercial property | Calpe / Calp | 17 | 500 | 8 | 950.000€ | |
NE1051V | Villa | Polop de la Marina | 3 | 150 | 8 | 520.000€ | |
NE1052V | Villa | Polop de la Marina | 3 | 120 | 8 | 480.000€ | |
NE1054V | Villa | Polop de la Marina | 3 | 100 | 8 | 420.000€ | |
NE1106A | Apartment | Benidorm | 3 | 297 | 8 | 1.200.000€ | |
NE1102V | Villa | Altea | 4 | 550 | 8 | 1.850.000€ | |
NE1079V | Villa | Polop de la Marina | 2 | 90 | 31 | 283.000€ | |
NE1080V | Villa | Polop de la Marina | 3 | 144 | 8 | 447.000€ | |
NE1019V | Villa | Finestrat | 3 | 145 | 8 | 850.000€ | |
NE1205A | Apartment | Calpe / Calp | 2 | 75 | 7 | 416.000€ | |
NE1197V | Villa | Calpe / Calp | 4 | 350 | 8 | 1.750.000€ | |
NE1200A | Apartment | Benitachell | 2 | 280 | 20 | 458.000€ | |
NE1201A | Apartment | Pedreguer | 3 | 289 | 8 | 537.000€ | |
NE1202A | Apartment | Calpe / Calp | 3 | 119 | 8 | 398.500€ | |
NE1204A | Duplex | Finestrat | 2 | 230 | 8 | 450.000€ | |
NE1206V | Luxury Villa | Benissa | 4 | 560 | 27 | 2.900.000€ | |
NE1208A | Apartment | Calpe / Calp | 2 | 92 | 11 | 144.000€ |
Showing 1 to 21 of 131